Index of /patch/game/gimg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]6.png 2025-08-31 00:05 1.6M 
[   ]Alchemist_Arrow.SPR 2011-02-25 05:59 7.4K 
[   ]Artifact_Slot_Remove..>2011-02-25 05:59 4.8K 
[   ]Artifact_Slot_Status..>2011-02-25 05:59 8.8K 
[   ]Axe_Aura.SPR 2018-10-30 08:26 97K 
[   ]BattleRoyal.SPR 2011-02-25 05:59 10K 
[   ]BestGuildMark.SPR 2011-02-25 05:59 6.7K 
[   ]BestScore.SPR 2011-02-25 05:59 4.6K 
[   ]Bleed.SPR 2021-10-14 03:28 23K 
[   ]Bow_Aura.SPR 2018-10-30 08:26 97K 
[   ]BufImage.SPR 2019-04-12 03:42 47K 
[   ]BufPercent.SPR 2011-02-25 05:59 6.0K 
[   ]CHRISTMASBUF.SPR 2020-08-19 06:46 5.8K 
[   ]COLLECTION_NOTICE_FX..>2011-02-25 05:59 183K 
[   ]COLLECTION_OK.SPR 2011-02-25 05:59 4.7K 
[   ]CURSE_ATTACK.SPR 2011-02-25 05:59 25K 
[   ]CURSE_DEFENSE.SPR 2011-02-25 05:59 58K 
[   ]CURSE_DODGE.SPR 2011-02-25 05:59 42K 
[   ]CURSE_HIT.SPR 2011-02-25 05:59 47K 
[   ]CUSHIOND_1.SPR 2019-04-12 03:42 25K 
[   ]CUSHIOND_2.SPR 2019-04-12 03:42 28K 
[   ]CUSHIOND_3.SPR 2019-04-12 03:42 19K 
[   ]CUSHIOND_4.SPR 2019-04-12 03:42 22K 
[   ]CUSHION_1.SPR 2011-02-25 05:59 21K 
[   ]CUSHION_2.SPR 2011-02-25 05:59 20K 
[   ]CUSHION_3.SPR 2011-02-25 05:59 28K 
[   ]CUSHION_4.SPR 2011-02-25 05:59 21K 
[   ]CUSHION_CAT_1.SPR 2019-04-12 03:42 59K 
[   ]CUSHION_CAT_2.SPR 2019-04-12 03:42 58K 
[   ]CUSHION_CAT_3.SPR 2019-04-12 03:42 117K 
[   ]CUSHION_CAT_4.SPR 2019-04-12 03:42 100K 
[   ]CUSHION_DOG_1.SPR 2019-04-12 03:42 55K 
[   ]CUSHION_DOG_2.SPR 2019-04-12 03:42 74K 
[   ]CUSHION_DOG_3.SPR 2019-04-12 03:42 61K 
[   ]CUSHION_DOG_4.SPR 2019-04-12 03:42 74K 
[   ]CollectionPortrait_C..>2021-12-08 03:56 816K 
[   ]CollectionPortrait_C..>2021-12-02 22:37 817K 
[   ]CollectionPortrait_H..>2021-12-08 03:55 817K 
[   ]CollectionPortrait_H..>2021-08-06 03:21 817K 
[   ]CollectionPortrait_M..>2019-07-04 03:40 817K 
[   ]CollectionPortrait_S..>2021-01-19 04:06 329K 
[   ]CollectionPortrait_S..>2022-01-11 06:19 817K 
[   ]CollectionPortrait_T..>2021-06-29 04:27 711K 
[   ]Daegil_AttackFX2.SPR 2020-07-31 01:11 24K 
[   ]DamageCritical.SPR 2019-04-12 03:42 11K 
[   ]DamageNPC_0.SPR 2011-02-25 05:59 14K 
[   ]DamageNPC_1.SPR 2011-02-25 05:59 12K 
[   ]DamageNPC_2.SPR 2011-02-25 05:59 14K 
[   ]DamageNPC_3.SPR 2011-02-25 05:59 13K 
[   ]DamageNPC_4.SPR 2011-02-25 05:59 12K 
[   ]DamageNPC_5.SPR 2011-02-25 05:59 14K 
[   ]DamageNPC_6.SPR 2011-02-25 05:59 14K 
[   ]DamageNPC_7.SPR 2011-02-25 05:59 13K 
[   ]DamageNPC_8.SPR 2011-02-25 05:59 14K 
[   ]DamageNPC_9.SPR 2011-02-25 05:59 14K 
[   ]DamageNPC_Dodge.SPR 2011-02-25 05:59 27K 
[   ]DamageNPC_Miss.SPR 2011-02-25 05:59 24K 
[   ]DamagePC_0.SPR 2011-02-25 05:59 14K 
[   ]DamagePC_1.SPR 2011-02-25 05:59 12K 
[   ]DamagePC_2.SPR 2011-02-25 05:59 14K 
[   ]DamagePC_3.SPR 2011-02-25 05:59 13K 
[   ]DamagePC_4.SPR 2011-02-25 05:59 12K 
[   ]DamagePC_5.SPR 2011-02-25 05:59 14K 
[   ]DamagePC_6.SPR 2011-02-25 05:59 14K 
[   ]DamagePC_7.SPR 2011-02-25 05:59 13K 
[   ]DamagePC_8.SPR 2011-02-25 05:59 14K 
[   ]DamagePC_9.SPR 2011-02-25 05:59 14K 
[   ]DamagePC_Critical.SPR 2016-08-11 05:07 17K 
[   ]DamagePC_Dodge.SPR 2011-02-25 05:59 27K 
[   ]DamagePC_Miss.SPR 2011-02-25 05:59 24K 
[   ]Damage_Critical.SPR 2011-02-25 05:59 11K 
[   ]DogBox.SPR 2011-02-25 05:59 5.5K 
[   ]Dra_mentle_eft.spr 2011-02-25 05:59 470K 
[   ]DressBox2.SPR 2011-02-25 05:59 5.5K 
[   ]DungeonTime.SPR 2011-02-25 05:59 17K 
[   ]ENCHANT_EFFECT_HEROI..>2011-02-25 05:59 319K 
[   ]ENCHANT_EFFECT_HEROI..>2011-02-25 05:59 320K 
[   ]ENCHANT_EFFECT_HERO_..>2011-02-25 05:59 318K 
[   ]ENCHANT_EFFECT_HERO_..>2011-02-25 05:59 318K 
[   ]Effect_Leopard.SPR 2013-06-13 03:10 371K 
[   ]Effect_Mushroom.SPR 2013-09-04 13:00 37K 
[   ]Effect_Tiger.SPR 2013-06-13 03:10 330K 
[   ]Effect_Zebra.SPR 2013-06-13 03:10 347K 
[   ]Effect_dog.SPR 2013-06-13 03:10 281K 
[   ]Elixir_efx.spr 2011-02-25 05:59 128K 
[   ]Emoticon.SPR 2011-02-25 05:59 98K 
[   ]EquipmentBuf.spr 2021-08-02 00:36 317K 
[   ]FOURLEAF.SPR 2011-02-25 05:59 4.8K 
[   ]Failure.SPR 2014-11-20 06:56 178K 
[   ]Fox_mentle_eft.spr 2013-02-28 06:56 558K 
[   ]GachaSummonEffect.SPR 2011-02-25 05:59 100K 
[   ]GawiBawiBo.SPR 2011-02-25 05:59 22K 
[   ]GovernMentRankBackgr..>2011-02-25 05:59 772K 
[   ]GovernMentRankMark.SPR 2011-02-25 05:59 51K 
[   ]GuildWarCount.SPR 2019-04-12 03:42 11K 
[   ]GuildWarNotice.SPR 2019-04-12 03:42 32K 
[   ]GuildWarTime.SPR 2019-04-12 03:42 6.6K 
[   ]Gun_Aura.SPR 2018-10-30 08:26 97K 
[   ]HeartEffect.spr 2011-02-25 05:59 27K 
[   ]ITEMIMG01.SPR 2019-04-12 03:42 158K 
[   ]ITEMIMG02.SPR 2019-04-12 03:42 173K 
[   ]ITEMIMG03.SPR 2019-04-12 03:42 204K 
[   ]ITEMIMG04.SPR 2019-04-12 03:42 164K 
[   ]ITEMIMG05.SPR 2019-04-12 03:42 146K 
[   ]ITEMIMG06.SPR 2019-04-12 03:42 141K 
[   ]ITEMIMG07.SPR 2019-04-12 03:42 162K 
[   ]ITEMIMG08.SPR 2011-12-21 06:11 169K 
[   ]ITEMIMG09.SPR 2012-12-27 09:42 192K 
[   ]ITEMIMG10.SPR 2013-08-20 05:54 224K 
[   ]ITEMIMG11.SPR 2015-01-20 05:03 167K 
[   ]ITEMIMG12.SPR 2017-08-18 02:21 171K 
[   ]ITEMIMG13.SPR 2018-12-10 12:23 211K 
[   ]ITEMIMG14.SPR 2020-11-24 02:38 174K 
[   ]ITEMIMG15.SPR 2021-12-02 04:42 190K 
[   ]ITEMIMG16.SPR 2021-12-02 04:42 131K 
[   ]ITEMIMG17.SPR 2022-02-06 22:32 47K 
[   ]ITEMIMGBIG0.SPR 2019-04-12 03:42 188K 
[   ]ItemCanNotEquip.SPR 2011-02-25 05:59 5.6K 
[   ]Item_Sealed.SPR 2011-02-25 05:59 4.8K 
[   ]KillSign.SPR 2011-02-25 05:59 4.6K 
[   ]LEVELUP_EFF.SPR 2011-02-25 05:59 577K 
[IMG]LOADINGC.BMP 2019-04-12 03:42 938K 
[   ]LuckyBox.SPR 2011-02-25 05:59 5.8K 
[   ]MAGICANDBUFICON.SPR 2021-04-07 03:51 17K 
[   ]MAGICANDBUFICON1.SPR 2022-01-11 06:20 19K 
[   ]MAGICCOOLTIME.SPR 2020-11-05 05:25 16K 
[   ]MAGICCOOLTIMEZERO.SPR 2021-06-06 22:07 4.1K 
[   ]MAGIC_BLACKPRIEST.SPR 2011-02-25 05:59 216K 
[   ]MAGIC_BLESSATTACKINT..>2011-02-25 05:59 153K 
[   ]MAGIC_BLESSCIRICAL1.spr2011-02-25 05:59 381K 
[   ]MAGIC_BLESSCIRICAL2.spr2011-02-25 05:59 684K 
[   ]MAGIC_BLESSDAMAGE.spr 2011-02-25 05:59 776K 
[   ]MAGIC_BLESSHITRATE.spr 2011-02-25 05:59 801K 
[   ]MAGIC_BLESSHP.spr 2011-02-25 05:59 610K 
[   ]MAGIC_BLESSMPRECOVER..>2011-02-25 05:59 1.3M 
[   ]MAGIC_BLESSRANGE.spr 2011-02-25 05:59 533K 
[   ]MAGIC_ICERAIN.SPR 2011-02-25 05:59 258K 
[   ]MAGIC_MetalDragon_El..>2018-11-21 06:39 218K 
[   ]MAGIC_MetalDragon_Ep..>2018-11-21 06:39 218K 
[   ]MAGIC_STONECRASH.SPR 2011-02-25 05:59 129K 
[   ]MAGIC_THIRTEENFACE.SPR 2011-02-25 05:59 348K 
[   ]MAGIC_TORNADO.SPR 2011-02-25 05:59 185K 
[   ]MAINMAP.SPR 2019-04-09 04:03 421K 
[   ]MAINMAP_sign.SPR 2011-02-25 05:59 4.5K 
[   ]MATERIALBOX.SPR 2011-02-25 05:59 6.0K 
[   ]MagicDracula.SPR 2011-02-25 05:59 103K 
[   ]MagicDraculaFX.SPR 2011-02-25 05:59 164K 
[   ]MagicEmperorMaster.SPR 2011-02-25 05:59 254K 
[   ]MagicFrozenGolem.SPR 2011-02-25 05:59 151K 
[   ]MagicFrozenQueen.spr 2011-02-25 05:59 329K 
[   ]MagicFrozenSorcerer.SPR2011-02-25 05:59 166K 
[   ]MagicGotpa.SPR 2011-02-25 05:59 116K 
[   ]MagicGreatWallMagici..>2011-02-25 05:59 6.2M 
[   ]MagicGreatWallSoldie..>2011-02-25 05:59 61K 
[   ]MagicGreatWallSoldie..>2011-02-25 05:59 423K 
[   ]MagicGreatWallSpider..>2019-04-12 03:42 131K 
[   ]Magic_Dragon_Stun.SPR 2011-02-25 05:59 1.7M 
[   ]Magic_GreatWallAsura..>2011-02-25 05:59 208K 
[   ]Magic_Parkmoonsoo.SPR 2020-07-31 01:06 33K 
[   ]Magic_Thorn.SPR 2020-07-31 01:06 33K 
[   ]Magic_ZODIAC_MONKEY.spr2011-02-25 05:59 305K 
[   ]Magic_ZOIDAC_DRAGON.spr2011-02-25 05:59 177K 
[   ]MandragoraBullet_FX.SPR2011-02-25 05:59 138K 
[   ]MarketCondition.SPR 2011-02-25 05:59 4.8K 
[   ]MissHit.SPR 2011-02-25 05:59 5.5K 
[   ]NationFlag.SPR 2011-02-25 05:59 7.9K 
[   ]National_Flag_for_Tr..>2011-02-25 05:59 85K 
[   ]National_flag.SPR 2011-02-25 05:59 265K 
[   ]NewYearEvent.SPR 2011-02-25 05:59 35K 
[   ]PCROOM_Char_Head.SPR 2019-04-12 03:42 4.7K 
[   ]PVP_WLD.SPR 2011-02-25 05:59 14K 
[   ]PVP_count.SPR 2011-02-25 05:59 16K 
[   ]ProtectShieldMagic_M..>2011-01-18 23:04 280K 
[   ]ProtectShieldMagic_S..>2011-01-18 23:04 181K 
[   ]QUESTARROW.SPR 2011-02-25 05:59 42K 
[   ]QUESTNPCEFFECT.SPR 2011-02-25 05:59 109K 
[   ]QUEST_EFFECT_CLEAR.SPR 2011-02-25 05:59 202K 
[   ]QUEST_EFFECT_RECEIVE..>2011-02-25 05:59 182K 
[   ]Question.SPR 2011-02-25 05:59 8.4K 
[   ]Ready.SPR 2011-02-25 05:59 23K 
[   ]Rose.SPR 2019-04-12 03:42 5.8K 
[   ]RouletteDice.SPR 2011-02-25 05:59 12K 
[   ]Round.SPR 2011-02-25 05:59 85K 
[   ]SEEDDROP1.spr 2011-02-25 05:59 23K 
[   ]SEEDDROP2.spr 2011-02-25 05:59 23K 
[   ]SEEDDROP3.spr 2011-02-25 05:59 19K 
[   ]SEEDDROP4.spr 2011-02-25 05:59 36K 
[   ]SETITEMEFFECT16.SPR 2021-10-15 04:58 43K 
[   ]SKILLLEVELUP_EFF.SPR 2011-02-25 05:59 607K 
[   ]Score.SPR 2011-02-25 05:59 7.5K 
[   ]Silence.SPR 2021-03-31 00:29 4.9K 
[   ]Skillbook.SPR 2011-02-25 05:59 21K 
[   ]SmallEmo.spr 2011-02-25 05:59 16K 
[   ]Spear_Aura.SPR 2018-10-30 08:26 97K 
[   ]Special_No_Pcroom_La..>2011-02-25 05:59 42K 
[   ]Special_Pcroom_Large..>2025-10-22 23:09 42K 
[   ]Special_Pcroom_Mark_..>2011-02-25 05:59 6.5K 
[   ]Special_Pcroom_Mark_..>2011-02-25 05:59 6.5K 
[   ]Staff_Aura.SPR 2018-10-30 08:26 97K 
[   ]StatusGaugeBack.SPR 2011-02-25 05:59 9.6K 
[   ]StatusGaugeBack2.SPR 2011-02-25 05:59 11K 
[   ]StatusGaugeBack3.SPR 2011-02-25 05:59 13K 
[   ]Stun.Spr 2011-02-25 05:59 4.3K 
[   ]StunFlame.SPR 2010-04-13 22:01 24K 
[   ]Success.SPR 2014-11-20 06:56 178K 
[   ]SummonEventBuf.SPR 2011-02-25 05:59 5.1K 
[   ]Sword_Aura.SPR 2018-10-30 08:26 97K 
[   ]Synchro100eft.SPR 2011-02-25 05:59 470K 
[   ]THREELEAF.SPR 2011-02-25 05:59 4.7K 
[   ]Taishan1.SPR 2012-02-04 04:52 25K 
[   ]Taishan2.SPR 2012-02-04 04:39 113K 
[   ]TheDragonKing1.SPR 2011-07-05 03:50 214K 
[   ]TheDragonKing2.SPR 2011-07-05 03:52 76K 
[   ]VILLAGEMARK02.SPR 2011-02-25 05:59 201K 
[   ]VILLAGEMARK03.SPR 2011-02-25 05:59 88K 
[   ]VILLAGEWAR_NOTICE.SPR 2011-02-25 05:59 256K 
[   ]VS.SPR 2011-02-25 05:59 10K 
[   ]ValentineDayHeart.SPR 2011-02-25 05:59 16K 
[   ]Valentine_emoticon.SPR 2011-02-25 05:59 15K 
[   ]Wedding_eftL.SPR 2011-02-25 05:59 602K 
[   ]Wedding_eftM.SPR 2011-02-25 05:59 294K 
[   ]Wedding_eftS.SPR 2011-02-25 05:59 174K 
[   ]WhiteRose.SPR 2011-02-25 05:59 5.8K 
[   ]arrow_in_out.SPR 2011-02-25 05:59 4.8K 
[   ]arroweffect.spr 2011-02-25 05:59 33K 
[   ]artifact_gauge.SPR 2011-02-25 05:59 4.1K 
[   ]artifact_gauge_back.SPR2011-02-25 05:59 6.5K 
[   ]artifact_slot_effect..>2011-02-25 05:59 14K 
[   ]bbbwl.SPR 2011-02-25 05:59 17K 
[   ]bigboss.spr 2011-02-25 05:59 74K 
[   ]cheonlimaeeffect.SPR 2021-05-03 03:13 3.5M 
[   ]clickarrow.spr 2011-02-25 05:59 18K 
[   ]clickmouse.spr 2011-02-25 05:59 17K 
[   ]clickpoint.spr 2011-02-25 05:59 37K 
[   ]criticaleffect.spr 2011-02-25 05:59 735K 
[   ]cshadow.spr 2011-02-25 05:59 8.5K 
[   ]cut.spr 2011-02-25 05:59 12K 
[   ]defup.spr 2011-02-25 05:59 29K 
[   ]dmgcounter.spr 2011-02-25 05:59 9.6K 
[   ]emblem.SPR 2011-02-25 05:59 5.3K 
[   ]eventitem.spr 2011-02-25 05:59 5.6K 
[   ]expcounter.spr 2011-02-25 05:59 5.2K 
[   ]farmbox.SPR 2011-02-25 05:59 6.0K 
[   ]fielditem.spr 2011-02-25 05:59 71K 
[   ]fieldpk_mark.spr 2011-02-25 05:59 5.2K 
[   ]fire1.spr 2011-02-25 05:59 374K 
[   ]fire2.spr 2011-02-25 05:59 250K 
[   ]fire3.spr 2011-02-25 05:59 211K 
[   ]fire4.spr 2011-02-25 05:59 128K 
[   ]firedragon_cannon.spr 2011-02-25 05:59 99K 
[   ]firedragon_shadow.spr 2011-02-25 05:59 5.9K 
[   ]firefly.spr 2011-02-25 05:59 20K 
[   ]fog.spr 2011-02-25 05:59 50K 
[   ]friendlogin.spr 2011-02-25 05:59 9.9K 
[   ]gauge.SPR 2011-02-25 05:59 4.1K 
[   ]gmmark.spr 2011-02-25 05:59 6.4K 
[   ]godeffects.spr 2011-02-25 05:59 740K 
[   ]gwanggaetoeffect.spr 2011-02-25 05:59 700K 
[   ]hcandy.SPR 2011-02-25 05:59 10K 
[   ]heal.spr 2011-02-25 05:59 20K 
[   ]heal_B.SPR 2011-02-25 05:59 20K 
[   ]heal_P.SPR 2011-02-25 05:59 27K 
[   ]heal_R.SPR 2011-02-25 05:59 20K 
[   ]heal_Y.SPR 2011-02-25 05:59 21K 
[   ]heal_Y_1.SPR 2012-02-08 01:23 363K 
[   ]healcounter.spr 2011-02-25 05:59 5.1K 
[   ]helppannel.spr 2011-02-25 05:59 9.2K 
[   ]humaneffect.spr 2011-02-25 05:59 921K 
[   ]humaneffect2.spr 2011-02-25 05:59 921K 
[   ]humaneffect3.spr 2011-02-25 05:59 586K 
[   ]humaneffect4.spr 2011-02-25 05:59 799K 
[   ]humaneffect5.spr 2011-02-25 05:59 692K 
[   ]humaneffect6.spr 2011-02-25 05:59 799K 
[   ]humaneffect7.spr 2011-02-25 05:59 714K 
[   ]iceflash.spr 2011-02-25 05:59 80K 
[   ]icefrozen.spr 2011-02-25 05:59 16K 
[   ]iconlock.SPR 2011-02-25 05:59 20K 
[   ]jim.spr 2011-02-25 05:59 6.6K 
[   ]kingeffects.spr 2011-02-25 05:59 179K 
[   ]levelup.spr 2011-02-25 05:59 179K 
[   ]loading.spr 2025-11-07 16:44 1.2M 
[IMG]loadinge.bmp 2025-08-31 00:16 1.8M 
[IMG]loadinge1.bmp 2011-02-25 05:59 936K 
[   ]magic_aurablade.SPR 2011-02-25 05:59 302K 
[   ]magic_earthquake.spr 2011-02-25 05:59 274K 
[   ]magic_summondragon.spr 2011-02-25 05:59 718K 
[   ]magicblackink.spr 2011-02-25 05:59 265K 
[   ]magiccurseattack.spr 2011-02-25 05:59 86K 
[   ]magiccursecritical.spr 2011-02-25 05:59 199K 
[   ]magiccursedefense.spr 2011-02-25 05:59 131K 
[   ]magiccursemovespeed.spr2011-02-25 05:59 67K 
[   ]magicdrain.spr 2011-02-25 05:59 1.7M 
[   ]magicdropfork_back.spr 2011-02-25 05:59 277K 
[   ]magicdropfork_front.spr2011-02-25 05:59 117K 
[   ]magicdropmoney.spr 2011-02-25 05:59 643K 
[   ]magicdropsnowman.spr 2011-02-25 05:59 317K 
[   ]magicfire.spr 2020-08-19 07:15 48K 
[   ]magicfire_burn.spr 2011-02-25 05:59 1.3M 
[   ]magicfire_burnring.spr 2011-02-25 05:59 478K 
[   ]magicfirewhirlwind2.spr2011-02-25 05:59 245K 
[   ]magicflame.spr 2011-02-25 05:59 358K 
[   ]magicfrozen.spr 2011-02-25 05:59 53K 
[   ]magicpoisonflame.spr 2011-02-25 05:59 296K 
[   ]magicrockslide.spr 2011-02-25 05:59 82K 
[   ]magicswordbomb1.spr 2011-02-25 05:59 113K 
[   ]magicswordbomb2.spr 2011-02-25 05:59 578K 
[   ]magicthunder.spr 2011-02-25 05:59 146K 
[   ]magicthunder1.spr 2011-02-25 05:59 450K 
[   ]magicupperdragon1.spr 2011-02-25 05:59 385K 
[   ]magicupperdragon2.spr 2011-02-25 05:59 529K 
[   ]magicupperdragon3.spr 2011-02-25 05:59 120K 
[   ]magicwhirlpool.spr 2011-02-25 05:59 91K 
[   ]makeitemdrawpart1.spr 2011-02-25 05:59 4.1K 
[   ]makeitemdrawpart2.spr 2011-02-25 05:59 7.6K 
[   ]makeitemdrawpart3.spr 2011-02-25 05:59 5.2K 
[   ]master.spr 2011-02-25 05:59 97K 
[   ]minebox.SPR 2011-02-25 05:59 5.8K 
[   ]mirror.dat 2011-02-25 05:59 8.4K 
[   ]mirror1.ntx 2025-08-14 17:59 294  
[TXT]mirror1.txt 2011-02-25 05:59 294  
[   ]mirror2.ntx 2025-08-14 17:59 634  
[TXT]mirror2.txt 2011-02-25 05:59 634  
[   ]monsterinfoback.spr 2011-02-25 05:59 248K 
[   ]mvparoundeffect.spr 2011-02-25 05:59 251K 
[   ]mvpeffect.spr 2011-02-25 05:59 968K 
[   ]mvpmark01.spr 2011-02-25 05:59 4.6K 
[   ]newhittypeaxe.spr 2011-02-25 05:59 20K 
[   ]newhittypeaxe2.spr 2011-02-25 05:59 21K 
[   ]newhittypebowgun.spr 2011-02-25 05:59 40K 
[   ]newhittypebowgun2.spr 2011-02-25 05:59 59K 
[   ]newhittypespear.spr 2011-02-25 05:59 65K 
[   ]newhittypespear2.spr 2011-02-25 05:59 30K 
[   ]newhittypestaff.spr 2011-02-25 05:59 25K 
[   ]newhittypestaff2.spr 2011-02-25 05:59 26K 
[   ]newhittypesword.spr 2011-02-25 05:59 109K 
[   ]newhittypesword2.spr 2011-02-25 05:59 69K 
[   ]nofirstattack.spr 2011-02-25 05:59 13K 
[   ]noiceattack.spr 2011-02-25 05:59 33K 
[   ]partyemoticon.spr 2011-02-25 05:59 4.5K 
[   ]partyhall_mini_map.SPR 2011-02-25 05:59 49K 
[   ]piratekillunm.SPR 2011-02-25 05:59 9.7K 
[   ]piratetimenum.SPR 2011-02-25 05:59 6.6K 
[   ]poison.spr 2011-02-25 05:59 205K 
[   ]premium_status.spr 2011-02-25 05:59 41K 
[   ]ranking.spr 2011-02-25 05:59 6.4K 
[   ]regeneration.spr 2011-02-25 05:59 103K 
[   ]residencelogin.spr 2011-02-25 05:59 9.9K 
[   ]setitem_curse.SPR 2011-02-25 05:59 100K 
[   ]setiteme2.spr 2011-02-25 05:59 62K 
[   ]setiteme3.spr 2011-02-25 05:59 37K 
[   ]setiteme4.spr 2011-02-25 05:59 43K 
[   ]setiteme5.spr 2011-02-25 05:59 40K 
[   ]setiteme6.spr 2011-02-25 05:59 43K 
[   ]setiteme7.spr 2011-02-25 05:59 40K 
[   ]setitemeffect.spr 2011-02-25 05:59 62K 
[   ]setitemeffect2.spr 2011-02-25 05:59 73K 
[   ]setitemeffect3.spr 2011-02-25 05:59 34K 
[   ]setitemeffect4.spr 2011-02-25 05:59 50K 
[   ]setitemeffect5.spr 2011-02-25 05:59 41K 
[   ]setitemeffect6.spr 2011-02-25 05:59 50K 
[   ]setitemeffect7.spr 2011-02-25 05:59 43K 
[   ]setitemeffect11.SPR 2014-09-16 02:09 587K 
[   ]setitemeffect12.SPR 2014-02-27 10:58 26K 
[   ]setitemeffect13.SPR 2014-06-27 08:06 91K 
[   ]setitemeffect14.spr 2011-02-25 05:59 41K 
[   ]setitemeffect15.spr 2011-02-25 05:59 50K 
[   ]shipinterface.spr 2011-02-25 05:59 7.6K 
[   ]siegecount.SPR 2011-02-25 05:59 39K 
[   ]siegemark.SPR 2011-02-25 05:59 6.0K 
[   ]skillexpcounter.spr 2011-02-25 05:59 5.2K 
[   ]skilllevelup.spr 2011-02-25 05:59 180K 
[   ]skillname.spr 2011-02-25 05:59 24K 
[   ]skullboard.SPR 2011-02-25 05:59 16K 
[   ]smallboss.spr 2011-02-25 05:59 54K 
[   ]special_axe.spr 2011-02-25 05:59 548K 
[   ]special_axe_horse.spr 2011-02-25 05:59 225K 
[   ]special_axedmg.spr 2011-02-25 05:59 58K 
[   ]special_spear_brandi..>2011-02-25 05:59 552K 
[   ]special_spear_brandi..>2011-02-25 05:59 233K 
[   ]special_spear_jab.spr 2011-02-25 05:59 556K 
[   ]special_spear_jab_ho..>2011-02-25 05:59 243K 
[   ]special_speardmg_bra..>2011-02-25 05:59 58K 
[   ]special_speardmg_jab..>2011-02-25 05:59 61K 
[   ]special_sword.spr 2011-02-25 05:59 549K 
[   ]special_sword_horse.spr2011-02-25 05:59 219K 
[   ]special_sworddmg.spr 2011-02-25 05:59 58K 
[   ]summonmark.spr 2011-02-25 05:59 29K 
[   ]swordmeteor.spr 2011-02-25 05:59 21K 
[   ]tugofwarmon.spr 2011-02-25 05:59 4.8K 
[   ]valentinewar.spr 2011-02-25 05:59 32K 
[   ]villagemark01.spr 2011-02-25 05:59 200K 
[   ]villagenameback.spr 2011-02-25 05:59 4.8K 
[   ]villagenoticebackgro..>2011-02-25 05:59 36K 
[   ]villageunitnpc.spr 2011-02-25 05:59 25K 
[   ]war.spr 2011-02-25 05:59 384K 
[   ]warkill.spr 2014-07-10 01:24 15K 
[   ]warkillnum.spr 2011-02-25 05:59 6.7K 
[   ]waterdrop.spr 2011-02-25 05:59 7.9K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 Server at www.playgoonzu.com Port 443